JUPITER C Series

The JUPITER C series consists of a variety of high-capacity wafer baking ovens with production capacities ranging from approx. 7,000 wafer cones per hour up to approx. 20,000 rolled sugar cones per hour.

The Premium line

The speed of the JUPITER C high-capacity baking ovens combined with the high heat development in the ovens demands the highest standards of quality of the materials and machines. This creates extraordinary technical challenges in order to safeguard the longevity of the ovens. During the research and design phase for the machine components particular attention was paid to the durability of the applied materials. We were able to build on our great experience with the JUPITER IC series during this process.

Innovation meets well-proven solutions

During the design process well-proven solutions from the previous series were combined with practical-oriented new developments. WALTER customers were both important partners and idea generators. The result is a reliable machine in the well-proven WALTER style combined with the latest technic which guarantees an economical production process.

An even greater variety of baking plate formats facilitates the optional baking surface utilization for each machine configuration. The oven is now more easily accessible due to additional doors. This makes it possible for our customers to change e.g. the cone characteristics during the production. The new ergonomic touch panel from WALTER ensures an intuitive menu navigation and easy operation of the machine.

The oven chamber concept

The high-capacity ovens are equipped with an efficient power guidance system. The energy guiding plates in the burner area ensure reduced energy consumption and a continuous, targeted heat flow to the heart of the baking plates. The heat radiation from the machines in the production area is significantly reduced and enables a comfortable work environment.

Ice cream cone, natural rim

The following machines are suitable for making this product:

Model Capacity
(pcs/h)*
Size of plate
JUPITER C 12-162 9 720 147mm x 220mm
JUPITER C 12-182 10 920 307mm x 220mm x
JUPITER C 14-182 10 920 261mm x 220mm x
JUPITER C 14-189 11 340 147mm x 220mm
JUPITER C 14-204 12 240 274mm x 220mm x
JUPITER C 16-208 12 480 307mm x 220mm x
JUPITER C 14-214 12 840 261mm x 220mm x
JUPITER C 16-216 12 960 147mm x 220mm
JUPITER C 16-234 14 040 247mm x 220mm x
JUPITER C 18-234 14 040 307mm x 220mm x
JUPITER C 16-244 14 640 261mm x 220mm x
JUPITER C 20-260 15 600 307mm x 220mm x
JUPITER C 18-262 15 720 274mm x 220mm x
JUPITER C 18-274 16 440 261mm x 220mm x
JUPITER C 20-292 17 520 274mm x 220mm x
JUPITER C 20-306 18 360 261mm x 220mm x
* 60 s cycle time, depending on the recipe
²Multiple usage

Ice cream cone, natural rim

The following machines are suitable for making this product:

Model Capacity
(pcs/h)*
Size of plate
JUPITER C 12-105 6 300 227mm x 220mm
JUPITER C 12-120 7 200 200mm x 220mm
JUPITER C 14-123 7 380 227mm x 220mm
JUPITER C 14-140 8 400 200mm x 220mm
JUPITER C 16-141 8 460 227mm x 220mm
JUPITER C 18-158 9 480 227mm x 220mm
JUPITER C 16-160 9 600 200mm x 220mm
* 60 s cycle time, depending on the recipe
²Multiple usage

Ice cream cone, natural rim

The following machines are suitable for making this product:

Model Capacity
(pcs/h)*
Size of plate
JUPITER C 12-105 6 300 227mm x 220mm
JUPITER C 12-120 7 200 200mm x 220mm
JUPITER C 14-123 7 380 227mm x 220mm
JUPITER C 14-140 8 400 200mm x 220mm
JUPITER C 16-141 8 460 227mm x 220mm
JUPITER C 18-158 9 480 227mm x 220mm
JUPITER C 16-160 9 600 200mm x 220mm
* 60 s cycle time, depending on the recipe
²Multiple usage

2Ice cream cone, natural rim

The following machines are suitable for making this product:

Model Capacity
(pcs/h)*
Size of plate
JUPITER C 12-105 6 300 227mm x 220mm
JUPITER C 12-120 7 200 200mm x 220mm
JUPITER C 14-123 7 380 227mm x 220mm
JUPITER C 14-140 8 400 200mm x 220mm
JUPITER C 16-141 8 460 227mm x 220mm
JUPITER C 18-158 9 480 227mm x 220mm
JUPITER C 16-160 9 600 200mm x 220mm
* 60 s cycle time, depending on the recipe
²Multiple usage

Wafer roll, natural rim

The following machines are suitable for making this product:

Model Capacity
(pcs/h)*
Size of plate
JUPITER C 12-105 6 300 227mm x 220mm
JUPITER C 12-120 7 200 200mm x 220mm
JUPITER C 14-123 7 380 227mm x 220mm
JUPITER C 14-140 8 400 200mm x 220mm
JUPITER C 16-141 8 460 227mm x 220mm
JUPITER C 18-158 9 480 227mm x 220mm
JUPITER C 16-160 9 600 200mm x 220mm
* 60 s cycle time, depending on the recipe
²Multiple usage

Mini Cone

The following machines are suitable for making this product:

Model Capacity
(pcs/h)*
Size of plate
JUPITER C 12-120 MC 12 600 227mm x 220mm x
JUPITER C 12-240 MC 14 400 200mm x 220mm x
JUPITER C 14-246 MC 14 760 227mm x 220mm x
JUPITER C 14-280 MC 16 800 200mm x 220mm x
JUPITER C 16-282 MC 16 920 227mm x 220mm x
JUPITER C 18-316 MC 18 960 227mm x 220mm x
JUPITER C 16-320 MC 19 200 200mm x 220mm x
* 60 s cycle time, depending on the recipe
²Multiple usage

Bowl, wafer bowl, star

The following machines are suitable for making this product:

Model Capacity
(pcs/h)*
Size of plate
JUPITER C 12-105 6 300 227mm x 220mm
JUPITER C 12-120 7 200 200mm x 220mm
JUPITER C 14-123 7 380 227mm x 220mm
JUPITER C 14-140 8 400 200mm x 220mm
JUPITER C 16-141 8 460 227mm x 220mm
JUPITER C 18-158 9 480 227mm x 220mm
JUPITER C 16-160 9 600 200mm x 220mm
* 60 s cycle time, depending on the recipe
²Multiple usage

Wafer cup, square

The following machines are suitable for making this product:

Model Capacity
(pcs/h)*
Size of plate
JUPITER C 12-105 6 300 227mm x 220mm
JUPITER C 12-120 7 200 200mm x 220mm
JUPITER C 14-123 7 380 227mm x 220mm
JUPITER C 14-140 8 400 200mm x 220mm
JUPITER C 16-141 8 460 227mm x 220mm
JUPITER C 18-158 9 480 227mm x 220mm
JUPITER C 16-160 9 600 200mm x 220mm
* 60 s cycle time, depending on the recipe
²Multiple usage

Wafer boat

The following machines are suitable for making this product:

Model Capacity
(pcs/h)*
Size of plate
JUPITER C 12-105 6 300 227mm x 220mm
JUPITER C 12-120 7 200 200mm x 220mm
JUPITER C 14-123 7 380 227mm x 220mm
JUPITER C 14-140 8 400 200mm x 220mm
JUPITER C 16-141 8 460 227mm x 220mm
JUPITER C 18-158 9 480 227mm x 220mm
JUPITER C 16-160 9 600 200mm x 220mm
* 60 s cycle time, depending on the recipe
²Multiple usage

Bowl, Monaka

The following machines are suitable for making this product:

Model Capacity
(pcs/h)*
Size of plate
JUPITER C 12-105 6 300 227mm x 220mm
JUPITER C 12-120 7 200 200mm x 220mm
JUPITER C 14-123 7 380 227mm x 220mm
JUPITER C 14-140 8 400 200mm x 220mm
JUPITER C 16-141 8 460 227mm x 220mm
JUPITER C 18-158 9 480 227mm x 220mm
JUPITER C 16-160 9 600 200mm x 220mm
* 60 s cycle time, depending on the recipe
²Multiple usage

Bowl, Monaka

The following machines are suitable for making this product:

Model Capacity
(pcs/h)*
Size of plate
JUPITER C 12-105 6 300 227mm x 220mm
JUPITER C 12-120 7 200 200mm x 220mm
JUPITER C 14-123 7 380 227mm x 220mm
JUPITER C 14-140 8 400 200mm x 220mm
JUPITER C 16-141 8 460 227mm x 220mm
JUPITER C 18-158 9 480 227mm x 220mm
JUPITER C 16-160 9 600 200mm x 220mm
* 60 s cycle time, depending on the recipe
²Multiple usage

Mini-Taco

The following machines are suitable for making this product:

Model Capacity
(pcs/h)*
Size of plate
JUPITER C 12-105 6 300 227mm x 220mm
JUPITER C 12-120 7 200 200mm x 220mm
JUPITER C 14-123 7 380 227mm x 220mm
JUPITER C 14-140 8 400 200mm x 220mm
JUPITER C 16-141 8 460 227mm x 220mm
JUPITER C 18-158 9 480 227mm x 220mm
JUPITER C 16-160 9 600 200mm x 220mm
* 60 s cycle time, depending on the recipe
²Multiple usage

Folded sugar wafer cup

The following machines are suitable for making this product:

Model Capacity
(pcs/h)*
Size of plate
JUPITER C 12-105 4 500 227mm x 220mm
* 60 s cycle time, depending on the recipe
²Multiple usage

Snack wafer bowl

The following machines are suitable for making this product:

Model Capacity
(pcs/h)*
Size of plate
JUPITER C 12-105 6 300 227mm x 220mm
JUPITER C 12-120 7 200 200mm x 220mm
JUPITER C 14-123 7 380 261mm x 250mm
JUPITER C 14-140 8 400 200mm x 220mm
JUPITER C 16-141 8 460 227mm x 220mm
JUPITER C 18-158 9 480 227mm x 220mm
JUPITER C 16-160 9 600 200mm x 220mm
* 60 s cycle time, depending on the recipe
²Multiple usage

Snack wafer bowl

The following machines are suitable for making this product:

Model Capacity
(pcs/h)*
Size of plate
JUPITER C 12-105 6 300 227mm x 220mm
JUPITER C 12-120 7 200 227mm x 220mm
JUPITER C 14-123 7 380 227mm x 220mm
JUPITER C 14-140 8 400 200mm x 220mm
JUPITER C 16-141 8 460 227mm x 220mm
JUPITER C 18-158 9 480 227mm x 220mm
JUPITER C 16-160 9 600 200mm x 220mm
* 60 s cycle time, depending on the recipe
²Multiple usage

Snack wafer bowl small

The following machines are suitable for making this product:

Model Capacity
(pcs/h)*
Size of plate
JUPITER C 12-105 6 300 227mm x 220mm
JUPITER C 12-120 7 200 200mm x 220mm
JUPITER C 14-123 7 380 227mm x 220mm
JUPITER C 14-140 8 400 200mm x 220mm
JUPITER C 16-141 8 460 227mm x 220mm
JUPITER C 18-158 9 480 227mm x 220mm
JUPITER C 16-160 9 600 200mm x 220mm
* 60 s cycle time, depending on the recipe
²Multiple usage